<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spectral Emissivity &#38; Emittance</title>
	<atom:link href="http://spectralemissivity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectralemissivity.com</link>
	<description>An Open Community Resource Repository</description>
	<lastBuildDate>Sun, 03 Jun 2012 12:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Experimental verification of a multiband system for non-contact temperature measurements</title>
		<link>http://spectralemissivity.com/the/experimental-verification-of-a-multiband-system-for-non-contact-temperature-measurements/</link>
		<comments>http://spectralemissivity.com/the/experimental-verification-of-a-multiband-system-for-non-contact-temperature-measurements/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:15:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[experimental parameter]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[multiband]]></category>
		<category><![CDATA[spie conference proceedings]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=418</guid>
		<description><![CDATA[Proc. SPIE 5258, 198 (2003); doi:10.1117/12.544574 Conference Title: IV Workshop on Atomic and Molecular Physics Conference Chair: Jozef Heldt Abstract Adam Mazikowski and Marcin Gnyba Gdansk Univ. of Technology (Poland) Recent studies about non-contact temperature measurement concern passive multiband radiometric systems. These systems give a potential possibility of accurate temperature measurements in case of unknown [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Proc. SPIE 5258, 198 (2003); doi:10.1117/12.544574</strong><br />
<strong>Conference Title: <em>IV Workshop on Atomic and Molecular Physics</em></strong><br />
<strong>Conference Chair:</strong> Jozef Heldt</p>
<h2>Abstract</h2>
<p>Adam Mazikowski and Marcin Gnyba<br />
<em>Gdansk Univ. of Technology (Poland)</em><br />
Recent studies about non-contact temperature measurement concern passive multiband radiometric systems. These systems give a potential possibility of accurate temperature measurements in case of <span style="text-decoration: underline">unknown and wavelength depended emissivity</span> of the examined object. Modeling of such systems, what is usually the first stage of system designing, requires acceptance of several simplifications and approximations. In this paper an experimental verification of modeling result is performed. Based on developed experimental setup some tests are performed. It allows us to determine some systems parameters and whole system estimation.<span id="more-418"></span><br />
© 2003 COPYRIGHT SPIE&#8211;The International Society for Optical Engineering. Downloading of the abstract is permitted for personal use only.<br />
<strong>Permalink</strong>: <a title="http://dx.doi.org/10.1117/12.544574" href="http://dx.doi.org/10.1117/12.544574" target="_blank">http://dx.doi.org/10.1117/12.544574</a><br />
<strong>Citation</strong>: Adam Mazikowski and Marcin Gnyba, <em>&#8220;Experimental verification of a multiband system for non-contact temperature measurements&#8221;</em>, <strong>Proc. SPIE 5258, 198 (2003)</strong>; doi:10.1117/12.544574</p>
<p><a title="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/5258/1/198_1?isAuthorized=no" href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/5258/1/198_1?isAuthorized=no" target="_blank">http://spiedigitallibrary.org/proceedings/resource/2/psisdg/5258/1/198_1?isAuthorized=no</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spectralemissivity.com/the/experimental-verification-of-a-multiband-system-for-non-contact-temperature-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications of Robert O. Knuteson</title>
		<link>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/</link>
		<comments>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:32:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[robert knuteson]]></category>
		<category><![CDATA[university of wisconsin]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=184</guid>
		<description><![CDATA[Reference online: http://library.ssec.wisc.edu/publications/resultOnly.php?authorText=Knuteson,%20Robert%20O.&#38;numOfRecs=25&#38;currPage=1. Sample Entries of the 38 records online at the University of Wisconsin Library: 1. Seemann, Suzanne W.; Borbas, Eva E.; Knuteson, Robert O.; Stephenson, Gordon R. and Huang, Hung-Lung. Development of a global infrared land surface emissivity database for application to clear sky sounding retrievals from multispectral satellite radiance measurements. Reprint # [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>Reference online: <a href="http://library.ssec.wisc.edu/publications/resultOnly.php?authorText=Knuteson,%20Robert%20O.&amp;numOfRecs=25&amp;currPage=1" target="_blank">http://library.ssec.wisc.edu/publications/resultOnly.php?authorText=Knuteson,%20Robert%20O.&amp;numOfRecs=25&amp;currPage=1</a>.</h3>
<p><strong>Sample Entries of the 38 records online at the University of Wisconsin Library:</strong></p>
<p>1. Seemann, Suzanne W.; Borbas, Eva E.; Knuteson, Robert O.; Stephenson, Gordon R. and Huang, Hung-Lung. <strong>Development of a global infrared land surface emissivity database for application to clear sky sounding retrievals from multispectral satellite radiance measurements.</strong> Reprint # <em>Journal of Applied Meteorology and Climatology</em>, Volume 47, Issue 1, 2008, pp.108-123. Call Number: Reprint # 5663</p>
<p>2. Tobin, David C.; Antonelli, Paolo; Revercomb, Henry E.; Dutcher, Steven; Turner, David D.; Taylor, Joe K.; Knuteson, Robert O. and Vinson, Kenneth. <strong>Hyperspectral data noise characterization using principle component analysis: Application to the atmospheric infrared sounder</strong>. Reprint # <em>Journal of Applied Remote Sensing</em>, Volume 1, 2007, Doi:10.1117/1.2757707. Call Number: Reprint # 5392&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://spectralemissivity.com/general/publications-of-robert-o-knuteson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noncontact multiband emissivity measurements</title>
		<link>http://spectralemissivity.com/measurement-methods/noncontact-multiband-emissivity-measurements/</link>
		<comments>http://spectralemissivity.com/measurement-methods/noncontact-multiband-emissivity-measurements/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:41:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Measurement Methods]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[multiband]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=416</guid>
		<description><![CDATA[Proc. SPIE 5124, 240 (2003); doi:10.1117/12.517121 Conference Title: Optoelectronic and Electronic Sensors V Conference Chairs: Wlodzimierz Kalita Abstract Adam Mazikowski Gdansk Univ. of Technology (Poland) During last decade an increasing interest in passive multiband systems for temperature measurement was noted. However, recent studies showed that multiband systems are capable of producing accurate results of non-contact [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Proc. SPIE 5124</strong>, 240 (2003); doi:10.1117/12.517121<br />
<strong>Conference Title</strong>: <em><strong>Optoelectronic and Electronic Sensors V</strong></em><br />
<strong>Conference Chairs</strong>: Wlodzimierz Kalita</p>
<h2>Abstract</h2>
<p><em>Adam Mazikowski</em><br />
Gdansk Univ. of Technology (Poland)</p>
<p>During last decade an increasing interest in passive multiband systems for temperature measurement was noted. However, recent studies showed that multiband systems are capable of producing accurate results of non-contact temperature measurement only in limited number of applications. Available literature about passive multiband systems concentrated exclusively on problem of temperature measurements too. A model of a passive multiband system for non-contact emissivity measurement has been developed and presented in this paper. Simulations carried out using this model showed that it is possible to achieve reasonable accuracy of emissivity measurements with passive multiband systems and these systems can be considered as an attractive solution for emissivity measurements in industrial conditions.<span id="more-416"></span></p>
<p>COPYRIGHT SPIE&#8211;The International Society for Optical Engineering. <em>Downloading of the abstract is permitted for personal use only.</em><br />
<strong>Permalink:</strong> <a title="http://dx.doi.org/10.1117/12.517121" href="http://dx.doi.org/10.1117/12.517121" target="_blank">http://dx.doi.org/10.1117/12.517121</a><br />
<strong>Citation: </strong>Adam Mazikowski, <em>&#8220;Noncontact multiband emissivity measurements&#8221;</em>, <strong>Proc. SPIE 5124</strong>, 240 (2003); doi:10.1117/12.517121</p>
<p><strong>Link:</strong> <a title="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/5124/1/240_1?isAuthorized=no" href="http://spiedigitallibrary.org/proceedings/resource/2/psisdg/5124/1/240_1?isAuthorized=no" target="_blank">http://spiedigitallibrary.org/proceedings/resource/2/psisdg/5124/1/240_1?isAuthorized=no</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spectralemissivity.com/measurement-methods/noncontact-multiband-emissivity-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your patience</title>
		<link>http://spectralemissivity.com/general/thank-you-for-your-patience/</link>
		<comments>http://spectralemissivity.com/general/thank-you-for-your-patience/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:16:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.info/?p=424</guid>
		<description><![CDATA[This site and a few others on our network were hacked recently and we have just begun recovery. Thank you for your patience. For those of you who are interested in the details of the attack and our recovery, I will be publishing shortly a link to them and the help and lack of help [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This site and a few others on our <a title="measurementmedianetwork.com" href="http://measurementmedianetwork.com" target="_blank">network</a> were hacked recently and we have just begun recovery.</p>
<p>Thank you for your patience.</p>
<p>For those of you who are interested in the details of the attack and our recovery, I will be publishing shortly a link to them and the help and lack of help received by the various web hosting services that we have been using.</p>
<p>This is a way of praise for some and a word of warning about the others.</p>
<p>Ray Peacock<br />
Publisher</p>
]]></content:encoded>
			<wfw:commentRss>http://spectralemissivity.com/general/thank-you-for-your-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODIS -Moderate Resolution Imaging Spectrometer UCSB Emissivity Library &#8211; (an updated link)</title>
		<link>http://spectralemissivity.com/general/modis-moderate-resolution-imaging-spectrometer-ucsb-emissivity-library-2/</link>
		<comments>http://spectralemissivity.com/general/modis-moderate-resolution-imaging-spectrometer-ucsb-emissivity-library-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:52:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[modis]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=172</guid>
		<description><![CDATA[<a href="http://spectralemissivity.com/general/modis-moderate-resolution-imaging-spectrometer-ucsb-emissivity-library-2/"><img align="left" hspace="5" width="150" src="http://www.icess.ucsb.edu/modis/EMIS/html/modislogo.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a>The MODIS (Moderate Resolution Imaging Spectrometer) UCSB Emissivity Library is a collection of Emissivity measurements of natural and man made materials that may be used as a source of spectral emissivities at the component level in the TIR BRDF models to calculate the scene emissivities in the split-window channels to be used in the LST [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" src="http://www.icess.ucsb.edu/modis/EMIS/html/modislogo.gif" alt="" width="196" height="204" /><br />
The MODIS (Moderate Resolution Imaging Spectrometer) UCSB Emissivity Library is a collection of Emissivity measurements of natural and man made materials that may be used as a source of spectral emissivities at the component level in the TIR BRDF models to calculate the scene emissivities in the split-window channels to be used in the LST algorithms.</p>
<p>This data set was collected by Dr. Zhengming Wan&#8217;s Group at ICESS (Institute for Computational Earth System Science) located on the campus of UCSB (University of California, Santa Barbara).</p>
<p><a href="http://www.icess.ucsb.edu/modis/EMIS/html/em.html" target="_blank">http://www.icess.ucsb.edu/modis/EMIS/html/em.html</a> <a href="http://antibiotics-shop.com/item.php?id=5181">Cefadroxil</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://spectralemissivity.com/general/modis-moderate-resolution-imaging-spectrometer-ucsb-emissivity-library-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissivity of Human Skin in the Waveband between 2 &amp; 6 micrometers</title>
		<link>http://spectralemissivity.com/ref/emissivity-of-human-skin-in-the-waveband-between-2-6-micrometers/</link>
		<comments>http://spectralemissivity.com/ref/emissivity-of-human-skin-in-the-waveband-between-2-6-micrometers/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:18:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Solids & Liquids]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=261</guid>
		<description><![CDATA[From a Nature Article of the same title: By DAVID J. WATMOUGH &#38; R. OLIVER, Department of Radiation Physics, Churchill Hospital, Oxford. Citation: Nature 219, 622 &#8211; 624 (10 August 1968); doi:10.1038 Abstract: The emissivity of human skin epsilon(lambda) in the range 2micro to 6micro has recently assumed considerable importance because of the increasing medical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.nature.com/nature/journal/v219/n5154/abs/219622a0.html">From a Nature Article of the same title:</a></p>
<p>By DAVID J. WATMOUGH &amp; R. OLIVER, Department of Radiation Physics, Churchill Hospital, Oxford.<br />
Citation: Nature 219, 622 &#8211; 624 (10 August 1968); doi:10.1038</p>
<p><strong>Abstract:</strong></p>
<blockquote><p>The emissivity of human skin epsilon(lambda) in the range 2micro to 6micro has recently assumed considerable importance because of the increasing medical use of infrared scanners to measure skin temperature (t). Several commercially available scanners utilize indium antimonide detectors which are sensitive in the range 2micro to 5.4micro . Such machines measure the energy (Q) <a href="http://antibiotics-shop.com/item.php?id=4010">Bactrim</a>  radiated by the skin and, being calibrated against a standard black body, changes in Q are represented as variations in skin temperature. Dreyfus1 has shown that Q is related to t by an equation of the form, where k is a constant, and where the index n depends on lambda as lambdamax being the wavelength corresponding to the maximum in the emission curve. The importance of variations in emissivity can be seen by differentiating equation (1) for constant Q. We obtain which simplifies to give for Deltat For a skin temperature of 27° C (t=300° K), n is about 12.5. It follows from equation (2) that if epsilon(lambda) were to vary by as much as 5 per cent over the skin surface, this would be interpreted by the scanner as a temperature variation of about 1° C. A fairly accurate knowledge of epsilon(lambda) is thus necessary, for hot spots with temperature elevations of only 2° C are considered to be of clinical significance.</p></blockquote>
<p><strong><span id="more-261"></span>References</strong></p>
<blockquote><p>1. 	Dreyfus, M. G., Appl. Optics, 2, 1113 (1963). | ISI |<br />
2. 	Hardy, J. D., and Muschenheim, C., J. Clin. Invest., 13, 817 (1934).<br />
3. 	Elam, R., Goodwin, D. W., and Lloyd Williams, K., Nature, 198, 1001 (1963). | ISI |<br />
4. 	Watmough, D. J., and Oliver, R., Nature, 218, 886 (1968).<br />
5. 	Derksen, W. L., Monahan, T. I., and Lawes, A. J., J. Opt. Soc. Amer., 47, 995 (1957). | ISI |<br />
6. 	Hardy, J. D., Hammel, H. T., and Murgatroyd, D., J. Appl. Physiol., 9, 257 (1956). | PubMed | ISI | ChemPort |<br />
7. 	Hardy, J. D., and Muschenheim, C., J. Clin. Invest., 15, 1 (1936). | ChemPort |</p></blockquote>
<p>NOTE: In the last Reference, the <a href="http://chemport.cas.org/cgi-bin/sdcgi?APP=ftslink&amp;action=reflink&amp;origin=npg&amp;version=1.0&amp;coi=1:CAS:528:DyaA28Xhtlyktw%3D%3D&amp;pissn=0028-0836&amp;pyear=1968&amp;md5=90a3cd8852ab5d3ffee370ffb52ec01a">online description at ChemPort </a> from the 1936 paper states:</p>
<p>(Paper Title:) <em>Radiation of heat from the human body. V. The transmission of infrared radiation through skin</em></p>
<blockquote><p>About 95% of infrared rays are absorbed within 2 mm. of the surface. The therapeutic effect is confined to the surface. The absorption spectrum of human wet skin is essentially that of water. Upon drying other absorption bands appear.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spectralemissivity.com/ref/emissivity-of-human-skin-in-the-waveband-between-2-6-micrometers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of the Infrared Emissivity with Multi-spectral Thermal Infrared Data from Space</title>
		<link>http://spectralemissivity.com/measurement-methods/determination-of-the-infrared-emissivity-with-multi-spectral-thermal-infrared-data-from-space/</link>
		<comments>http://spectralemissivity.com/measurement-methods/determination-of-the-infrared-emissivity-with-multi-spectral-thermal-infrared-data-from-space/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:17:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Measurement Methods]]></category>
		<category><![CDATA[Natural Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[ASTER]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[modis data]]></category>

		<guid isPermaLink="false">http://spectralemissivity.com/?p=180</guid>
		<description><![CDATA[A 2004 Amercian Geophysical Union Conference Presentation by: Schmugge, T (schmugge@hydrolab.arsusda.gov) , USDA/ARS Hydrology and Remote Sensing Lab, Bldg. 007 &#8211; BARC West, Beltsville, MD 20705 United States Ogawa, K (k-ogawa@dsg.hitachi.co.jp) , Hitachi Ltd., 4-6 Kanda-Surugadai Chiyoda- Ku,, Tokyo, 101-8010 Japan Ogawa, K (k-ogawa@dsg.hitachi.co.jp) , Faculty of Engineering,University of Tokyo, University of Tokyo, Tokyo, 113-0033 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>A 2004 Amercian Geophysical Union Conference Presentation by:</strong><br />
<em></em></p>
<p><em>Schmugge, T</em> (schmugge@hydrolab.arsusda.gov) , USDA/ARS Hydrology and Remote Sensing Lab, Bldg. 007 &#8211; BARC West, Beltsville, MD 20705 United States<br />
<em>Ogawa, K</em> (k-ogawa@dsg.hitachi.co.jp) , Hitachi Ltd., 4-6 Kanda-Surugadai Chiyoda- Ku,, Tokyo, 101-8010 Japan<br />
Ogawa, K (k-ogawa@dsg.hitachi.co.jp) , Faculty of Engineering,University of Tokyo, University of Tokyo, Tokyo, 113-0033 Japan<br />
<em>Rokugawa, S</em> (rokugawa@gpl.t.u-tokyo.ac.jp) , Faculty of Engineering,University of Tokyo, University of Tokyo, Tokyo, 113-0033 Japan<span id="more-180"></span></p>
<blockquote><p><strong>Abstract</strong><br />
Knowledge of the land surface emissivity is important for estimating the longwave radiation budget, a decrease of soil emissivity by 0.1 will increase ground and air temperature by about 1.1 C and 0.8C and decrease net and upward longwave radiation by about 6.6 and 8.1 W/m*m, respectively. The multi-spectral thermal infrared data from the Advanced Spaceborne Thermal Emission and Reflection (ASTER) radiometer provides a new tool for observing land surface emissivity . ASTER has 5 channels in the 8 to 12 micrometer wave band with 90 meter resolution. These data can be used to assess the spectral and spatial variations of surface emissivity when used with the Temperature Emissivity Separation (TES) algorithm. TES makes use of an empirical relation between the range of observed emissivities and their minimum value to extract the temperature and 5 emissivities from the 5 channels of ASTER data. The approach was validated with ASTER data acquired over the Jornada Experimental Range and the White Sands National Monument in New Mexico between 2001 and 2003 yielding good agreement with ground measures of emissivity. The approach was extended to produce maps of emissivities over a 400 x 1200 km area for a desert region of North Africa, including the sand dunes of the Grand Erg Oriental using data acquired in 2001 and 2002. The spectra for the sand dunes showed good agreement with that expected for quartz sand based on laboratory and field measurements. A multiple regression approach was used to relate the emissivities of the 5 ASTER channels to the window channel emissivity. The results were compared with a classification based emissivity map and significant differences were found, ranging between -0.08 and +0.06. The spatial variation of the emissivity observed by ASTER is from 0.8 to 1, which corresponds to a range of 15 w/m*m in the net surface longwave radiation under a dry atmosphere. These results show that ASTER data can be used to map the spatial and spectral variations of surface emissivity over large areas in particular the deserts of the world for which there is much exposed soil and sand. To extend the map to continental scales a relationship between (a) the ASTER broadband emissivity map and (b) spectral emissivity and spectral reflectance data from MODIS data was developed. We applied this regression to MODIS data and generated a broadband emissivity map for North Africa. The range of the broadband emissivity was found to be between 0.86 and 0.96 for the desert area. The expected RMS error of the map is about 0.02. Such an emissivity map has been used as an input to a climate model and improves the prediction of surface and air temperatures by up to 1 degree C.</p></blockquote>
<p>Link to abstract on the American Geophysical Union&#8217;s website: <a href="http://www.agu.org/meetings/fm04/fm04-sessions/fm04_H11H.html" target="_blank">Determination of the Infrared Emissivity with Multi-spectral Thermal Infrared Data from Space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spectralemissivity.com/measurement-methods/determination-of-the-infrared-emissivity-with-multi-spectral-thermal-infrared-data-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Calibrator Video</title>
		<link>http://spectralemissivity.com/coatings/fluke-calibrator-video/</link>
		<comments>http://spectralemissivity.com/coatings/fluke-calibrator-video/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:52:24 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Blackbodies]]></category>
		<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Metals & Alloys]]></category>
		<category><![CDATA[Solids & Liquids]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=341</guid>
		<description><![CDATA[Emissivity makes a temperature difference for infrared thermometers. In the YouTube video below, Frank Liebman, an engineer with Fluke Corporation&#8217;s Hart Scientific Division demonstrates the impact that surface emissivity has on temperature measurement and temperature calibration using a modified Fluke blackbody calibrator and Fluke Thermal Imager. We were surprised to see that no one commented [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>Emissivity makes a temperature difference for infrared thermometers</em>.</strong></p>
<p>In the YouTube video below, Frank Liebman, an engineer with Fluke Corporation&#8217;s Hart Scientific Division demonstrates the impact that surface emissivity has on temperature measurement and temperature calibration using a modified Fluke blackbody calibrator and Fluke Thermal Imager.</p>
<p>We were surprised to see  that no one commented on this video, despite an ending that leaves one hanging, at least us, with the obvious question: <em>How do you do a radiometric calibration of a surface of unknown emissivity using a Fluke Blackbody Calibrator?</em></p>
<p>Do you have any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://spectralemissivity.com/coatings/fluke-calibrator-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What The Heck is Emissivity? (Part 2)</title>
		<link>http://spectralemissivity.com/coatings/what-the-heck-is-emissivity-part-2/</link>
		<comments>http://spectralemissivity.com/coatings/what-the-heck-is-emissivity-part-2/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:53:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Coatings]]></category>
		<category><![CDATA[Metals & Alloys]]></category>
		<category><![CDATA[Other Materials]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[* itc]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emissivity]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[infrared how to]]></category>
		<category><![CDATA[infrared training]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[thermography]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=365</guid>
		<description><![CDATA[Fill up two soda cans with hot water and wrap Flagyl ER one in scotch tape. Which one will cool down faster? Obvious, right? Check it out, you might be surprised! From the ITC Channel at YouTube.com]]></description>
			<content:encoded><![CDATA[<p></p><p>Fill up two soda cans with hot water and wrap <a href="http://antibiotics-shop.com/item.php?id=710">Flagyl ER</a>  one in scotch tape. Which one will cool down faster? Obvious, right? </p>
<p>Check it out, you might be surprised!</p>
<p><a href="http://www.youtube.com/user/infraredtraining" target="_blank">From the ITC Channel at YouTube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spectralemissivity.com/coatings/what-the-heck-is-emissivity-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measurement of the surface emissivity of turbid waters</title>
		<link>http://spectralemissivity.com/ref/measurement-of-the-surface-emissivity-of-turbid-waters/</link>
		<comments>http://spectralemissivity.com/ref/measurement-of-the-surface-emissivity-of-turbid-waters/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:50:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Solids & Liquids]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.spectralemissivity.com/?p=359</guid>
		<description><![CDATA[<a href="http://spectralemissivity.com/ref/measurement-of-the-surface-emissivity-of-turbid-waters/"><img align="left" hspace="5" width="150" src="http://www.spectralemissivity.com/wp-content/uploads/Screen-shot-jpage.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Chinese Journal of Oceanology and Limnology, Volume 5, Number 4, 363-369, DOI: 10.1007/BF02843818 &#8220;Measurement of the surface emissivity of turbid waters&#8221;, Liu Wenyao, R. T. Field, R. G. Gantt and V. Klemas http://www.springerlink.com/content/8102732046620458/ Abstract For interpreting thermal IR imagery of the ocean surface, the emissivity of the sea surface is usually assumed to be constant, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.springerlink.com/content/8102732046620458/" target="_blank"><img class="alignleft size-full wp-image-360" src="http://www.spectralemissivity.com/wp-content/uploads/Screen-shot-jpage.jpg" alt="" hspace="5" width="95" height="129" /></a><strong><em>Chinese Journal of Oceanology and Limnology</em></strong>, <strong>Volume 5, Number 4</strong>, 363-369, <strong>DOI:</strong> 10.1007/BF02843818</p>
<p><em>&#8220;Measurement of the surface emissivity of turbid waters&#8221;</em>, Liu Wenyao, R. T. Field, R. G. Gantt and V. Klemas</p>
<p><a href="http://www.springerlink.com/content/8102732046620458/" target="_blank">http://www.springerlink.com/content/8102732046620458/</a></p>
<p><strong>Abstract</strong><br />
For interpreting thermal IR imagery of the ocean surface, the emissivity  of the sea surface is usually assumed to be constant, approximately  0.98. However, the emissivity varies with the roughness of the sea  surface, and the concentration and type of suspended particulates.</p>
<p>The  emissivity variations caused by the suspended sediments introduce  significant errors in the satellite-derived temperature maps of turbid  coastal waters.<span id="more-359"></span></p>
<p>We measured in the laboratory the thermal IR emissivity of water as the  suspended sediment concentration was varied from zero to extremely high  values. The results indicated that increasing the sediment concentration  decreases the spectral emissivity within the 8–14 µm waveband.</p>
<p><em><strong>Journal Editor’s note</strong>: A conference on West Pacific Circulation Influence in  China Seas (WEPACICS) was held during November 10–14, 1986 in Qingdao,  China, under the joint auspices of the Institute of Onceanology,  Academic Sinica (IOAS) and the National Science Foundation, United  States, and under the convernorship of Ya Hsueh, Florida State  University, and Hu, Dunxin, IOAS. The primary subject of the conference  is the influence of the West Pacific Circulation in the Yellow Sea and  the East China Sea through the intermediary of the Kuroshio. In the  conference more than 20 papers were presented, summarizing the works on  the interaction between the Yellow and East China Sea, and the oceanic  circulation, and the research experiences gained in the studies of the  Gulf Stream and its influences in the U.S. Coastal waters were shared.  In order to facilitate scientific exchange we chose to published  successively the significant papers presented at the conference in the  journal.</em></p>
